



| Detection Method | Natural Diffusion |
| Detection Principle | Semiconductor |
| Detected Gas | Liquefied Petroleum Gas |
| Detection Range | 0 - 20% LEL |


| Detection Method | Natural Diffusion |
| Detection Principle | Semiconductor |
| Detected Gas | Liquefied Petroleum Gas |
| Detection Range | 0 - 20% LEL |
| Resolution | 1% LEL |
| Installation Method | Wall Mounting |
| Alarm Method | Sound and Light Alarm |
| Alarm Lights | Green Light: Power; Red Light: Alarm; Yellow Light: Fault |
| Response Time | ≤ 30s Automatic Recovery |
| Working Voltage | AC220V ± 15% 50Hz |
| Power Consumption | ≤ 1.5W |
| Working Environment | Temperature -10℃ - 50℃ Humidity (15 - 95)% RH |
| Static Power Consumption | < 1W, Dynamic Power Consumption < 1.5W |
| Alarm Volume | ≥ 70dB |
Please feel free to submit your inquiry information to us! our sales manager will contact with you as soon as possible.
