Detected Gas | Combustible gas, oxygen and toxic gas |
Sampling Method | Natural diffusion type |
Detection Principle | Catalytic combustion type, electrochemical type, infrared, PID, etc. |
Detection Range | (0 - 100)%LEL; 0 - ****PPM |
Mobile/whatsapp: +86-13333857585
Email: [email protected]
The multi-functional point-type gas detector can convert the gas concentration signal in the air into an electrical signal for display and remote transmission, and adopts the RS485 transmission mode (optional LORA, GPRS).
The point-type gas detector can be used in industrial environments such as chemical plant areas, smelting and papermaking, refrigeration and fire protection, gas catering, rubber, sewage treatment, pharmaceutical casting, petroleum refining and chemical, mining and power, fire protection and municipal, communication, etc., where explosion prevention, poisoning prevention and asphyxia prevention are required.
Detected Gas | Combustible gas, oxygen and toxic gas |
Sampling Method | Natural diffusion type |
Detection Principle | Catalytic combustion type, electrochemical type, infrared, PID, etc. |
Detection Range | (0 - 100)%LEL; 0 - ****PPM |
Resolution | 1%LEL; 1PPM/0.1PPM |
Display Method | LCD liquid crystal display, LED digital display |
Transmission Method | LoRa wireless transmission (optional) |
Power Supply | Battery powered (built-in lithium battery) |
Response Time | T90 < 30s (combustible); T90 < 60s (toxic) |
Explosion-proof Type | Flameproof + Intrinsic Safety |
Working Environment | Temperature: -40℃ - 70℃(combustible gas); -40℃ - 70℃(toxic gases) |
Relative humidity | ≤95%RH |
Environmental Pressure | (86 - 106)KPa |
Working Duration | Combustible/Infrared: 15 days (under normal working conditions); Toxic gas, Oxygen: 30 days (under normal working conditions) |
Single Charging Duration | 48 hours |
Common Gas Parameter listing | ||||
Gas detected | Measuring Range | Optional Range | Resolution Rat | Response Time |
LEL -combustible gas | 0-100%LEL | 0-100%VOL(Infrared or catalytic ) | 1%LEL/1%vol | ≤10s |
carbon monoxide | 0-1000PPm | 0-500/2000/5000PPm | 0.1/1PPm | ≤10s |
TVOC | 0-100PPM | 0-100PPM | 0.1PPm/1PPM | ≤15s |
hydrogen | 0-100%LEL | 0-1000PPM | 1%LEL/1PPM | ≤15s |
natural gas | 0-100%LEL | 0-100%LEL | 1%LEL | ≤10s |
Oxygen-O2 | 0-30%VOL | 0-30%、0-100%VOL | 0.1%vol | ≤10s |
ozone | 0-10PPm | 0-20、100PPm | 0.01PPm/0.1PPM | ≤15s |
hydrogen sulfide-H2S | 0-100PPm | 0-50、200、1000PPm | 1/0.1PPm | ≤10s |
Methane-CH4 | 0-100%LEL | 0-100%VOL | 1%LEL/1%vol | ≤10s |
fluorine | 0-10PM | 0-1、10PPM | 1/0.1PPm | ≤15s |
hydrogen chloride | 0-20PPm | 0-20/50PPm/100PPM | 0.01/0.1PPm | ≤15s |
Nitrogen-N2 | 0-30%VOL | 0-30%VOL、100%VOL | 0.1%LEL/1PPM | ≤10s |
hydrogen | 0-100%LEL | 0-1000PPm | 1%LEL/0.1PPm | ≤15s |
chlorine | 0-20PPm | 0-10、100PPm | 0.1PPm | ≤15s |
ammonia gas | 0-100PPm | 0-50、500、1000PPm | 1/0.1PPm | ≤15s |
oxynitride | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
methanal | 0-20PPm | 0-50、100PPm | 1/0.1PPm | ≤15s |
sulfur dioxide | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
nitric oxide | 0-250PPm | 0-500、1000PPm | 1PPm | ≤15s |
nitrogen dioxide | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
phosphine | 0-20PPm | 0-20、100PPm | 0.1PPm | ≤15s |
acrylonitrile | 0-100PPM | 0-100PPm | 0.1/1PPm | ≤15s |
carbon dioxide | 0-5000PPm | 0-1%/5%/10%VOL(Infrared ) | 1PPM/0.01%VOL | ≤15s |
hydrogen fluoride | 0-10PPm | 0-1、10、50、100PPM | 0.01/0.1PPm | ≤15s |
Xylene/methylbenzene | 0-20PPm | 0-5、10、50、100PPm | 0.01/0.1PPm | ≤15s |
oxirane | 0-100PPm | 0-100PPm | 1/0.1PPm | ≤15s |
For other gases and measuring ranges, please contact us directly! |
Please feel free to submit your inquiry information to us! our sales manager will contact with you as soon as possible.