







| Detection principle | Electrochemical, catalytic combustion, infrared, semiconductor, heat conduction, PID photoion, etc. |
| Sampling method | Natural diffusion |
| Power supply | AC220V |
| Explosion-proof method | Flameproof type |
Mobile/whatsapp: +86-13333857585
Email: [email protected]


| Detection principle | Electrochemical, catalytic combustion, infrared, semiconductor, heat conduction, PID photoion, etc. |
| Sampling method | Natural diffusion |
| Ambient temperature | -40℃ to 70℃(combustible gas), -20℃ to 50℃(toxic gases0 |
| Relative humidity | ≤ 93% |
| Explosion-proof method | Flameproof type |
| Power supply | AC220V |
| Switch quantity | Two sets of pulse relay outputs (adjustable for connecting to the fan) |
| Power consumption | ≤ 5W |
| Whole machine weight | ≤ 1000g |
| Pressure limit | 86kPa to 106kPa |
| Explosion-proof mark | Ex ia IIC T6 Ga |
| Explosion-proof certificate number | CLEx24.1033X |
| Explosion-proof grade | IP66 |
| Common Gas Parameter listing | ||||
| Gas detected | Measuring Range | Optional Range | Resolution Rat | Response Time |
| LEL -combustible gas | 0-100%LEL | 0-100%VOL(Infrared or catalytic ) | 1%LEL/1%vol | ≤10s |
| carbon monoxide | 0-1000PPm | 0-500/2000/5000PPm | 0.1/1PPm | ≤10s |
| TVOC | 0-100PPM | 0-100PPM | 0.1PPm/1PPM | ≤15s |
| hydrogen | 0-100%LEL | 0-1000PPM | 1%LEL/1PPM | ≤15s |
| natural gas | 0-100%LEL | 0-100%LEL | 1%LEL | ≤10s |
| Oxygen-O2 | 0-30%VOL | 0-30%、0-100%VOL | 0.1%vol | ≤10s |
| ozone | 0-10PPm | 0-20、100PPm | 0.01PPm/0.1PPM | ≤15s |
| hydrogen sulfide-H2S | 0-100PPm | 0-50、200、1000PPm | 1/0.1PPm | ≤10s |
| Methane-CH4 | 0-100%LEL | 0-100%VOL | 1%LEL/1%vol | ≤10s |
| fluorine | 0-10PM | 0-1、10PPM | 1/0.1PPm | ≤15s |
| hydrogen chloride | 0-20PPm | 0-20/50PPm/100PPM | 0.01/0.1PPm | ≤15s |
| Nitrogen-N2 | 0-30%VOL | 0-30%VOL、100%VOL | 0.1%LEL/1PPM | ≤10s |
| hydrogen | 0-100%LEL | 0-1000PPm | 1%LEL/0.1PPm | ≤15s |
| chlorine | 0-20PPm | 0-10、100PPm | 0.1PPm | ≤15s |
| ammonia gas | 0-100PPm | 0-50、500、1000PPm | 1/0.1PPm | ≤15s |
| oxynitride | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| methanal | 0-20PPm | 0-50、100PPm | 1/0.1PPm | ≤15s |
| sulfur dioxide | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| nitric oxide | 0-250PPm | 0-500、1000PPm | 1PPm | ≤15s |
| nitrogen dioxide | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| phosphine | 0-20PPm | 0-20、100PPm | 0.1PPm | ≤15s |
| acrylonitrile | 0-100PPM | 0-100PPm | 0.1/1PPm | ≤15s |
| carbon dioxide | 0-5000PPm | 0-1%/5%/10%VOL(Infrared ) | 1PPM/0.01%VOL | ≤15s |
| hydrogen fluoride | 0-10PPm | 0-1、10、50、100PPM | 0.01/0.1PPm | ≤15s |
| Xylene/methylbenzene | 0-20PPm | 0-5、10、50、100PPm | 0.01/0.1PPm | ≤15s |
| oxirane | 0-100PPm | 0-100PPm | 1/0.1PPm | ≤15s |
| For other gases and measuring ranges, please contact us directly! | ||||
Please feel free to submit your inquiry information to us! our sales manager will contact with you as soon as possible.
